Course Content

Summary of the Curriculum for 10 Semester MBBS Program

Year - I

Semester - I
Year – 1 Semester – I Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
ANA 101 Basic Human Anatomy 120 60 180 540 54.0
PHY 101 Basic Human Physiology 112 54 166 498 49.8
BCH 101 Basic Medical Biochemistry 112 54 166 498 49.8
BSC 101 Behavioral Sciences 60 30 90 270 27.0
CSK 101 Communication Skills 26 12 38 114 11.4
Total 430 210 640 1920 192.0

Year - I

Semester - II
Year – 1 Semester – II Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
ANA 102 Clinical Anatomy 120 60 180 540 54.0
PHY 102 Clinical Physiology 110 50 160 480 48.0
BCH 102 Clinical & Applied Biochemistry 108 50 158 474 47.4
BSD 102 Biostatistics & Demography 52 20 72 216 21.6
DES 102 Development Studies 50 20 70 210 21.0
Total 440 200 640 1920 192.0

Year - 2

Semester - III
Year – 2 Semester – III Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
EPR 203 Principles of Epidemiology 60 30 90 270 27.0
MMB 203 Medical Microbiology & Immunology 80 40 120 360 36.0
PAE 203 Parasitology and Entomology 100 40 140 420 42.0
PAT 203 General Pathology 100 50 150 450 45.0
PHA 203 Fundamentals of Pharmacology 60 30 90 270 27.0
PME 203 Professionalism and Medical Ethics 50 0 50 150 15.0
Total 450 190 640 1920 192.0

Year - 2

Semester - IV
Year – 2 Semester – IV Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
EPR 204 Research Methodology 60 20 80 240 24.0
MMB 204 Clinical Microbiology 70 30 100 300 30.0
PAT 204 Systemic Pathology 90 40 130 390 39.0
FME 204 Forensic Medicine 38 12 50 150 15.0
PHA 204 Clinical Pharmacology 60 20 80 240 24.0
HIT 204 Health Information Technology 40 20 60 180 18.0
Total 448 192 640 1920 192.0

Year - 3

Semester - V & VI
Year – 3 Semester – V & VI Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
MED 300 Internal Medicine 100 240 340 1020 102.0
PCH 300 Paediatrics & Child Health 100 240 340 1020 102.0
SUR 300 General Surgery 100 240 340 1020 102.0
OBG 300 Obstetrics & Gynaecology 100 240 340 1020 102.0
COM 300 Community Medicine & Nutrition Field Project 120 80 200 600 60.0
Total 520 100 1520 4560 456.0

Year - 4

Semester - VII & VIII
Year – 4 Semester – VII & VIII Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
ACC 400 Anesthesiology & Critical Care 80 80 160 480 48.0
OPH 400 Ophthalmology 80 80 160 480 48.0
OST 400 Orthopedic Surgery & Traumatology 80 160 240 720 72.0
ORL 400 Otorhinolaryngology 80 80 160 480 48.0
ROP 400 Radiology, Oncology & Palliative Care 80 80 160 480 48.0
COM 400 Community Medicine 280 160 440 1320 132.0
PSY 400 Psychiatry 80 0 80 240 24.0
RFP 400 Research Field Project 0 120 120 360 36.0
Total 760 756 1520 4560 456.0

Year - 5

Semester - IX & X
Year – 5 Semester – IX & X Contact Hours Notional Hours Credits
Course Code Course Name Theory Practical/Clinical Total Total Total
MED 500 Internal Medicine 15 320 335 1005 100.5
PCH 500 Paediatrics & Child Health 15 320 335 1005 100.5
SUR 500 General Surgery 15 320 335 1005 100.5
OBG 500 Obstetrics & Gynaecology 15 320 335 1005 100.5
PSY 500 Psychiatry 20 160 180 540 54.0
Total 80 1440 1520 4560 456.0
Grand Total 3128 3992 7120 21360 2136.0

*All the courses offered in the MBBS degree programme of IMTU are core courses. The research topic chosen in Research Field Project (RFP 400) course is elective based upon the interest of the student and the supervisor

Bachelor Of Medicine And Bachelor Of Surgery