Home >Faculties >MPH >Course Content

Course Content

Summary of the 2 Semester MPH Program

Code Module Theory Practical Total
Hours Credits Hours Credits Hours Credits
Semester 1
IPH 600 Issues in Public Health 45 4.5 45 4.5 90 9.0
PHM 600 Public Health Management 90 9.0 90 9.0 180 18.0
ICT 600 Introduction to Computing 15 1.5 45 4.5 60 6.0
SHD 600 Sociology of Health and Disease 45 4.5 45 4.5 90 9.0
PHN 600 Public Health Nutrition 30 3.0 45 4.5 75 7.5
EBR 600 Epidemiology , Biostatistics & Demography,
and Research Methodology
EBR 601 Principles of Epidemiology 15 1.5 15 1.5 30 3.0
EBR 602 Methods of Epidemiology 15 1.5 15 1.5 30 3.0
EBR 603 Research Methodology 15 1.5 15 1.5 30 3.0
EBR 604 Biostatistics & Demography 45 4.5 45 4.5 90 9.0
CPD 600 Control of Priority Diseases 75 7.5 95 9.5 165 16.5
Total 390 39.0 450 45.0 840 84.0
Semester 2
RMD 600 Dissertation 45 4.5 405 40.5 840 84.0
Total 435 43.5 855 85.5 1290 129.0